<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Dice of Doom &#187; gaming industry</title>
	<atom:link href="http://diceofdoom.com/blog/tags/gaming-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://diceofdoom.com/blog</link>
	<description>The Dice of Doom is a blog about gaming, being a gamer and general interest content suitable for nerds.</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Google Trends predicting the end of D&amp;D?</title>
		<link>http://diceofdoom.com/blog/2008/10/is-google-trends-predicting-the-end-of-dd/</link>
		<comments>http://diceofdoom.com/blog/2008/10/is-google-trends-predicting-the-end-of-dd/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 02:04:36 +0000</pubDate>
		<dc:creator>RupertG</dc:creator>
				<category><![CDATA[Dungeons & Dragons]]></category>
		<category><![CDATA[Role Playing Games]]></category>
		<category><![CDATA[call of cthulhu]]></category>
		<category><![CDATA[d&d]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming industry]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[rpg]]></category>

		<guid isPermaLink="false">http://diceofdoom.com/blog/?p=507</guid>
		<description><![CDATA[<a href="http://diceofdoom.com/blog/2008/10/is-google-trends-predicting-the-end-of-dd/"><img align="left" hspace="5" width="150" height="150" src="http://diceofdoom.com/blog/wp-content/uploads/2008/10/blog_dnd_trends-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="blog_dnd_trends" /></a>I was having a quick play with Google Trends the other day. Google trends, for those of you unfamiliar with the service, shows trends in keyword search volume. This can show you how many people are searching for keywords over &#8230; <a href="http://diceofdoom.com/blog/2008/10/is-google-trends-predicting-the-end-of-dd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://diceofdoom.com/blog/2008/10/is-google-trends-predicting-the-end-of-dd/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: diceofdoom.com @ 2012-02-09 11:31:18 -->
